
Men's Casual Simple Long Sleeve Cotton Linen Shirt
Reliable shipping
Flexible returns
Discover the perfect blend of style and comfort with this shirt. Designed for the modern man, this casual and minimalist piece is an essential addition to your wardrobe. Crafted from a premium mix of 68% cotton and 32% linen, it offers a lightweight feel, making it ideal for any season.
Whether you're heading to a casual outing or a laid-back office environment, this shirt effortlessly combines sophistication and ease. Its unique blue bar color adds a touch of elegance, allowing you to stand out while remaining comfortable.
The shirt comes in various sizes, ensuring a perfect fit for everyone. Choose from S, M, L, XL, XXL, and XXXL to find your ideal size.
Here's a comprehensive US Men's Size Chart from Small (S) to 5XL, including both inches and centimeters for chest, waist, and hips:
🧍♂️ US Men's Clothing Size Chart (S to 5XL)
Size | Chest (in) | Chest (cm) | Waist (in) | Waist (cm) | Hips (in) | Hips (cm) |
---|---|---|---|---|---|---|
S | 34–36 | 86–91 | 28–30 | 71–76 | 35–37 | 89–94 |
M | 38–40 | 97–102 | 32–34 | 81–86 | 38–40 | 97–102 |
L | 42–44 | 107–112 | 36–38 | 91–97 | 41–43 | 104–109 |
XL | 46–48 | 117–122 | 40–42 | 102–107 | 44–46 | 112–117 |
2XL | 50–52 | 127–132 | 44–46 | 112–117 | 47–49 | 119–124 |
3XL | 54–56 | 137–142 | 48–50 | 122–127 | 50–52 | 127–132 |
4XL | 58–60 | 147–152 | 52–54 | 132–137 | 53–55 | 135–140 |
5XL | 62–64 | 157–163 | 56–58 | 142–147 | 56–58 | 142–147 |
Notes:
-
These are general standard sizes. Fit can vary slightly by brand.
-
If you need pant-specific sizes (inseam/waist), let me know and I’ll provide a separate chart.
-
Measuring tips: Always measure around the fullest part of your chest/waist/hips for accuracy.