
Striped Knit Sweater (One Piece)
Reliable shipping
Flexible returns
Embrace a blend of style and comfort with our exquisite striped sweater. Available in stunning blue and brown color combinations, this sweater is designed to make you stand out while keeping you cozy. Crafted from 100% viscose chilled silk, it offers a soft and breathable feel, perfect for any season.
Sizes: Choose from a variety of sizes including M, L, XL, 2XL, and 3XL to find your perfect fit.
Fashion-forward design meets versatility, making it an ideal addition to your wardrobe. Whether you're dressing up for a casual outing or lounging at home, this sweater is your go-to piece.
Check out our vibrant images below to see how this beautifully crafted sweater can elevate your style!
Here's a comprehensive US Men's Size Chart from Small (S) to 5XL, including both inches and centimeters for chest, waist, and hips:
🧍♂️ US Men's Clothing Size Chart (S to 5XL)
Size | Chest (in) | Chest (cm) | Waist (in) | Waist (cm) | Hips (in) | Hips (cm) |
---|---|---|---|---|---|---|
S | 34–36 | 86–91 | 28–30 | 71–76 | 35–37 | 89–94 |
M | 38–40 | 97–102 | 32–34 | 81–86 | 38–40 | 97–102 |
L | 42–44 | 107–112 | 36–38 | 91–97 | 41–43 | 104–109 |
XL | 46–48 | 117–122 | 40–42 | 102–107 | 44–46 | 112–117 |
2XL | 50–52 | 127–132 | 44–46 | 112–117 | 47–49 | 119–124 |
3XL | 54–56 | 137–142 | 48–50 | 122–127 | 50–52 | 127–132 |
4XL | 58–60 | 147–152 | 52–54 | 132–137 | 53–55 | 135–140 |
5XL | 62–64 | 157–163 | 56–58 | 142–147 | 56–58 | 142–147 |
Notes:
-
These are general standard sizes. Fit can vary slightly by brand.
-
If you need pant-specific sizes (inseam/waist), let me know and I’ll provide a separate chart.
-
Measuring tips: Always measure around the fullest part of your chest/waist/hips for accuracy.