
Trendy Elegant Dress
Reliable shipping
Flexible returns
Step into elegance with our stunning 2024 Elegant Dress. Crafted from high-quality polyester, this dress is designed to provide both comfort and style, making it the perfect addition to your wardrobe.
Whether you're attending a formal event or going out for a casual day, this dress will make you feel effortlessly chic. The light stretch fabric ensures a flattering fit, while the loose cut allows for freedom of movement.
Available in a variety of colors including blue, green, and pink, and coming in sizes from S to XL, you can choose the perfect combination to express your unique style.
Here is a US Women's Size Chart for clothing from Small (S) to 4XL, including approximate measurements in inches and centimeters:
π§₯ US Women's Clothing Size Chart (Tops, Dresses, Bottoms)
Size | US Size | Bust (in / cm) | Waist (in / cm) | Hips (in / cm) |
---|---|---|---|---|
S | 4β6 | 34β35 in / 86β89 cm | 26β27 in / 66β69 cm | 36β37 in / 91β94 cm |
M | 8β10 | 36β37 in / 91β94 cm | 28β29 in / 71β74 cm | 38β39 in / 97β99 cm |
L | 12β14 | 38.5β40 in / 98β102 cm | 30.5β32 in / 77β81 cm | 40.5β42 in / 103β107 cm |
XL | 16β18 | 41.5β43 in / 105β109 cm | 33.5β35 in / 85β89 cm | 43.5β45 in / 110β114 cm |
1X | 16Wβ18W | 43β45 in / 109β114 cm | 36β38 in / 91β97 cm | 45β47 in / 114β119 cm |
2X | 20Wβ22W | 47β49 in / 119β124 cm | 40β42 in / 102β107 cm | 49β51 in / 124β130 cm |
3X | 24Wβ26W | 51β53 in / 130β135 cm | 44β46 in / 112β117 cm | 53β55 in / 135β140 cm |
4X | 28Wβ30W | 55β57 in / 140β145 cm | 48β50 in / 122β127 cm | 57β59 in / 145β150 cm |
π Notes:
-
"W" sizes (e.g., 18W) are plus-size and cut more generously.
-
Measurements may vary slightly by brand.
-
For a perfect fit, always check the brandβs size guide if available.
Check out the gorgeous images below to see how this dress shines in different settings.
Donβt miss out on the chance to own this versatile and fashionable piece. Elevate your style today with ourΒ Elegant Dress!