
Flower Print Halter neck Dress Summer Fashion Temperament Lace-up Ruffled Dresses For Women
Reliable shipping
Flexible returns
Overview:
Unique design, stylish and beautiful.
Good material, comfortable wear.
A variety of colors, any choice in this halter top dress
Product information:
Material: Polyester
Size Information:
Here's a size chart showing U.S. women's dress and clothing sizes from Small (S) to 5XL, including numerical sizes, bust, waist, and hip measurements for reference:
🧵 U.S. Women's Clothing Size Chart (Small to 5XL)
Size | Letter | US Size (Numeric) | Bust (in) | Waist (in) | Hips (in) |
---|---|---|---|---|---|
XS | Extra Small | 0–2 | 31–33 | 23–25 | 33–35 |
S | Small | 4–6 | 34–35 | 26–27 | 36–37 |
M | Medium | 8–10 | 36–37 | 28–29 | 38–39 |
L | Large | 12–14 | 38.5–40 | 30.5–32 | 41–42.5 |
XL | Extra Large | 16–18 | 41.5–43 | 33.5–35 | 44–45.5 |
1X | Plus Size 1X | 16W–18W | 43–45 | 36–38 | 46–48 |
2X | Plus Size 2X | 20W–22W | 46–48 | 39–41 | 49–51 |
3X | Plus Size 3X | 24W–26W | 49–51 | 42–44 | 52–54 |
4X | Plus Size 4X | 28W–30W | 52–54 | 45–47 | 55–57 |
5X | Plus Size 5X | 32W–34W | 55–57 | 48–50 | 58–60 |
-
“W” sizes (like 18W, 22W, etc.) are designed specifically for plus-size proportions.
Note:
1. Asian sizes are 1 to 2 sizes smaller than European and American sizes. Choose the larger size if your size between two sizes. Please allow 2-3cm differences due to manual measurement.
2. Please check the size chart carefully before you buy the item, if you don't know how to choose size, please contact our customer service.
3. As you know, different computers display colors differently, the color of the actual item may vary slightly from the following images.
Product Image: